Sizing Charts
|
Unisex V-Neck Tee Point of Measurement (inches) |
| Size | Chest to fit | Length |
| XS | 31-34 | 26 |
| S | 34-37 | 28 |
| M | 38-41 | 29 |
| L | 42-45 | 30 |
| XL | 46-49 | 31 |
|
Women's Racerback Tank Point of Measurement (inches) |
| Size | Body Length | Chest |
| XS | 25 7/8 | 15 |
| S | 26 1/2 | 16 |
| M | 27 1/8 | 17 |
| L | 27 3/4 | 18 |
| XL | 28 3/8 | 19 1/2 |
|
Women's Flowy Racerback Tank Point of Measurement (inches) |
| Size | Body Length | Chest |
| S | 25.5 | 31.75 |
| M | 26 | 33 |
| L | 26.625 | 34.75 |
| XL | 27.25 | 36.5 |
| 2XL | 27.875 | 38.25 |
|
Women's Yoga Tank Point of Measurement (inches) |
| (in inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| BODY LENGTH | 26 ¼ | 26 ⅝ | 27 | 27 ⅛ | 27 ¼ |
| BODY WIDTH | 18 ¼ | 19 ¾ | 21 ¾ | 23 ¾ | 25 ¾ |
|
Women's Terry Cloth Tank Point of Measurement (inches) |
| Size | Chest | Front Length |
| S | 31 | 27.375 |
| M | 33 | 28 |
| L | 35 | 28.625 |
| XL | 38 | 29.25 |
|
Women's Relaxed Tank Point of Measurement (inches) |
| Size | Body Length | Chest |
| S | 25 1/4 | 34 |
| M | 25 7/8 | 37 |
| L | 26 1/2 | 41 |
| XL | 27 1/8 | 45 |
|
Crewneck Sweatshirt Point of Measurement (inches) |
| Size | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
| S | 25.5 | 20 | 32 |
| M | 26 | 22 | 32.75 |
| L | 26.5 | 24 | 33.75 |
| XL | 27.25 | 26 | 34.5 |
|
Varsity Tee Point of Measurement (inches) |
| (in inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
| BODY WIDTH | 18 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 8 | 8 ¼ | 8 ½ | 8 ¾ | 9 |
|
3/4 Sleeve Baseball Tee Point of Measurement (inches) |
| Size | Body Length | Chest |
| S | 29.5 | 37 |
| M | 30.5 | 40 |
| L | 31.5 | 42 |
| XL | 32.5 | 46 |
|
Unisex Crew Neck Tee Point of Measurement (inches) |
| Size | Body Length | Chest | Sleeve Length |
| S | 28 | 38 | 7.5 |
| M | 29 | 41 | 8 |
| L | 30 | 44 | 8.5 |
| XL | 31 | 48 | 9 |
|
Unisex Tank Point of Measurement (inches) |
| Size | Chest | Length |
| XS | 16 1/4 | 26 |
| S | 18 1/4 | 27 |
| M | 20 1/4 | 28 |
| L | 22 1/4 | 39 |
| XL | 24 1/4 | 30 |
|
Hooded Sweatshirt Point of Measurement (inches) |
| Size | Chest | Length | Sleeve Length |
| S | 40 | 27 | 33 |
| M | 44 | 28 | 34 |
| L | 48 | 29 | 35 |
| XL | 52 | 30 | 36 |
